جدول معادل روغنهای موتور دریایی
Gulf | Chevron / Texaco | ENI | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
Gulf Cylcare DCA 5070H | Taro Special HT 70 | - | CYLTECH 70 | Mobilgard 570 | Talusia HR70 | Alexia 50 | SARMARINE STARFLAME 5070 |
Gulf Cylcare DCA 5040H | Taro Special HT LS 40 | - | CYLTECH 40SX | Mobilgard L 540 | Talusia LS 40 | Alexia 40 | SARMARINE STARFLAME 5040 |
Gulf Power 3030 | Taro 30 DP 30 | - | TLX Plus 303 | Mobilgard M330 | Aurelia TI 3030 | Argina S3 30 | SARMARINE STARLIGHT 3030 |
Gulf Power 4030 | Taro 30 DP 40 | - | TLX Plus 304 | Mobilgard M430 | Aurelia TI 4030 | Argina S3 40 | SARMARINE STARLIGHT 4030 |
Gulf Power 4040 | Taro 40 XL 40 | - | TLX Plus 404 | Mobilgard M440 | Aurelia TI 4040 | Argina S4 40 | SARMARINE STARLIGHT 4040 |
GulfSea Power MDO 4020 | Taro 20 DP 40 | - | TLX Plus 204 | Mobilgard M420 | Aurelia TI 4020 | Argina S2 40 | SARMARINE STARLIGHT 4020 |
GulfSea Power MDO 3020 | Taro 20 DP 30 | - | TLX Plus 203 | Mobilgard M320 | Aurelia TI 3020 | Argina S2 30 | SARMARINE STARLIGHT 3020 |
Gulf Power 3012 | Delo 1000 30 | - | MHP 153 | Mobilgard 312 | Disola M 3012 | Gadinia S3 30 | SARMARINE STARFALL 3012 |
Gulf Power 4012 | Delo 1000 40 | - | MHP 154 | Mobilgard 412 | Disola M 4012 | Gadinia S3 40 | SARMARINE STARFALL 4012 |
GulfSea Power MDO 3015 | Taro 16 XD 30 | - | - | - | Gadinia A3 30 | - | SARMARINE STARFALL 3015 |
GulfSea Power MDO 4015 | Taro 16 XD 40 | - | - | - | Gadinia A3 40 | - | SARMARINE STARFALL 4015 |
- | - | - | - | - | - | - | SARMARINE STARFALL 5015 |
Gulf SuperBear 3006 | Veritas 800 30 | - | CDX 30 | Mobilgard 300 | Atlanta Marine D 3005 | Melina S 30 | SARMARINE STARFLARE 3005 |
Gulf SuperBear 3008 | - | - | - | Mobilgard 300C | - | - | SARMARINE STARFLARE 3008 |
Gulfco LA 40 | HDAX 7200 SAE 40 | Geum 40 | Duratec L | Pegasus 705 | - | - | - |
جدول معادل روغنهای هیدرولیک
Petrofer/Condat | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
- | Hydraulic Oil AW | OSO | Renolin B | Hyspin AWS | DTE 20 Series | Azolla ZS | Tellus S2 M | SARMAX Hydraulic Oil |
- | Rando® HDZ | Arnica | Renolin B HVI | Hyspin AWH | DTE 10M Series | Equivis ZS | Tellus S2 V | SARMAX Hydraulic Oil VHVI |
- | Clarity Hydraulic Oil AW | OSO S | Renolin ZAF MC | Hyspin ZZ | DTE Hydraulic Zinc Free Series | Azolla AF | Tellus S3 M | SARMAX Hydraulic Oil ZF |
- | - | OSO D | Renolin D | Hyspin HLP-D | - | Azolla DZF | Tellus S2 MA | SARMAX Hydraulic Oil D |
- | Clarity® Hydraulic Oil AW ISOClean® Certified Lubricant | - | Renolin ZAF D | Hyspin DSP | Hydraulic Oil HLPD | - | - | SARMAX Hydraulic Oil ZF D |
- | - | Arnica DV | - | Hyspin HVI D Hyspin DHV | - | Equivis D | Tellus S2 VA | SARMAX Hydraulic Oil VHVI D |
Petrofer Ultra Safe 620 CONDAT GUARD C | Glytex HFC | Arnica 104/FR | Hydrotherm 46 M | - | Pyrotec HFC | Hydransafe HFC 46 | water glycol s2 cx | SARMAX Hydraulic Oil HFC |
petrofer Envolubric HE Condat D | Synstar Hydraulic HFDU | Arnica S 46 | Renosafe DU | - | Pyrotec HFDU | Hydransafe HFDU | Fire Resistant Hydraulic Fluid S2 DU | SARMAX Hydraulic Oil HFDU |
جدول معادل روغنهای گردشی
Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
Regal R&O | Acer | Renolin DTA | Magna | DTE Oil Named Series , Vactra Oil Named Series | Cirkan | Morlina S2 BL , Morlina S2 B | SAR Circulating Oil |
- | Acer LD | - | Magna CTX, Magna NTX | Vacuoline 500 Series | - | - | SAR Circulating Heavy |
جدول معادل روغنهای کمپرسور
Other | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
Atlas Copco Roto Inject Atlas Copco Roto Inject Ndurance | - | Dicrea | Renolin SC Renolin AC | Aircol pd Aircol MR | Rarus 400 Series | Dacnis | Corena S2 R | SAR Compressor Oil |
Complube 8000 Roto Extend Heavy duty | Cetus PAO | Dicrea | Renolin UNISYN Oil | Aircol SR | Rarus SHC 1020 Series | Dacnis sh | Corena s4 R | SAR Compressor SYNTH |
Atlas Copco Roto Z Kluber Summit PS 200 | - | - | - | - | - | - | - | SAR Compressor Oil RZ68 |
Compair 4000 | - | - | - | - | - | - | - | SAR Compressor Oil 4000 |
Suniso GS Series | Capella WF | Betula | Reniso K | Aircol LPT | Gargoyle Arctic | Lunaria FR | Clavus G | SAR Compressor Ultracold Oil |
Suniso SL Bitzer BSE Emkarate RL CPI Solest | Capella HFC | - | Reniso Triton SE Reniso Triton SEZ | Aircol SW | EAL Arctic | Plantelf ACD | Refrigeration s4 FR-F | SAREST SL |
جدول معادل روغنهای توربین
Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
GST Oil | OTE | Renolin Eterna | Perfecto T | DTE 700 Series | Preslia | Turbo T | SARTURBO Gas T |
جدول معادل روغنهای دنده صنعتی
Other | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
Meropa | Blasia | Renolin CLP | Alpha SP, Optigear EP, Optigear BM | MobilGear 600 Series, Mobilgear 600 XP | Carter EP | Omala S2 G | SARGEAR OIL EP |
Meropa EliteSyn WS | Blasia S | Renolin PG | Alphasyn PG, Optigear Synthetic 800, Tribol 800 Series | Glygoyle Series | Carter SY, Carter SG | Omala S4 WE | SARGEAR SYNTH PAG |
Meropa Synthetic EP | Blasia SX | Renolin UNISYN CLP | Alphasyn EP | SHC 600 series, Mobilgear shc XMP | Carter SH | Omala S4 GXV | SARGEAR SYNTH PAO |
CYLINDER OIL W Meropa® WG | - | - | Worm Gear | Cylinder Oil | - | Omala S1 W | SARGEAR Cylinder |
Lubrilog Gearfluid 550 Kluberfluid CF-3 Ultra | - | Ceplatyn SF 30 | - | - | - | - | SARGEAR 17K |
جدول معادل روغنهای ماشین ابزار
Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
WayLubricants X | Exidia HG | Renep CGLP | Magnaglide D | Vactra Oil Numbered Series | Drosera MS | Tonna S3 m | SAR Slideway |
جدول معادل روغنهای ترانسفورماتور
Nynas | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
Nynas Nytro Libra | Transformer Oil Uninhibited | ITE 600 | Renolin ELTEC | Insulating oil | Mobliect 44 | Isovoltine II | Diala S2 Zu-I | SAR Ultra Transformer Oil |
جدول معادل روغنهای انتقال حرارت
Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
Texatherm 32 | Alaria 3 | Renolin THERM 32 | Perfecto HT 5 | Mobiltherm 605 | Seriola 32 | Heat Transfer S2 | SARTHERM AO 32 |
جدول معادل روغنهای نساجی
Kluber | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
- | Spindle Oil | ACER SO EE | Renolin Spindle Oil | Hyspin Spindle Oil | Velocite Oil Numbered Series | Drosera NA | Spindle Oil | Spindle Oil |
Silvertex W TEX SYNTHESO M | - | - | MR-180 | Optitex W | - | - | Textile needle S2 M | Textile W |
جدول معادل روغنهای زنجیر
Kluber | ENI | Fuchs | Castrol | Mobil | TOTAL | SAR Lubricants |
---|---|---|---|---|---|---|
Hotemplus HOTEMP SUPER N PLUS Klubertherm CH 2-260 | Arum HT 220 | Renolin Chainlube HT | Viscogen KL 23 Viscogen KLK 25 | pyrolube 830 | Cortis SHT 200 | SARCHAIN SHT 260 Plus |
جدول معادل روغنهای وکیوم
Robinair | SAR Lubricants |
---|---|
High Vacuum Pump Oil | SAR VAC Plus |
جدول معادل روغنهای مصارف عمومی
Other | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
Mineral Oil | Ribes White | Pharma White Oil PL | Optileb WOM | Marcol | Finavestan | Ondina | SAR White Oil |
Xiameter PMX-200 Wacker AK | - | - | - | - | - | - | SAR Silicone Oil |
جدول معادل گریسهای بر پایه لیتیم
Other | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
SKF LGMT | Multifak Premium 3 | Grease MU 3 | Renolit MP | Spheerol AP | Mobilux | - | Gadus S2 V100 | SAR LITHIUM PLUS |
SKF LGEP | Multifak EP | Grease MU EP | Renolit EP | Spheerol EPL Tribol GR 100 PD | Mobilux EP | - | Gadus S2 V220 | SAR LITHIUM EP PLUS |
- | - | - | - | - | - | - | Gadus S2 v220d Gadus S3 wirerope |
SAR LITHIUM MOLY |
- | - | - | - | - | Unirex N | - | Gadus S3 v100 | SAR LITHIUM COMPLEX |
Lubrilog Starplex G, Bechem Berulub LF 2 | Starplex EP | Grease LC 2 | Renolit Duraplex EP | LMX GREASE, Spheerol EPLX 200-2 | Mobilgrease XHP 220 Series | Multis Complex EP | Gadus S3 v220C | SAR LITHIUM COMPLEX EP PLUS |
- | Starplex Moly EP | - | Renolit JD HD MOLY | - | Mobilgrease XHP 222 Special | - | - | GadusRail S3 EUFR |
- | - | - | - | - | - | - | GadusRail S3 EUFR | SARGREASE Rail |
- | Starfak | - | Renolit HLT 2 Renolit HI-TEMP 220 | Spheerol SY 2202 | Mobilith SHC | Multis Complex SHD | Gadus S5 V100 2 Gadus S5 V220 2 |
SAR Lithium Complex SHC |
جدول معادل گریسهای بر پایه کلسیم کمپلکس
Other | Chevron | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
- | - | - | - | Mobilplex 47 | - | - | SAR PALADIN CX 2 |
Condat Milenium 505 | RYKON EP, HD | Renolit CXI Renolit CSX | Molub-Alloy 6040 | Centaur XHP 460 Series | Ceran XM | Gadus S3 U460AC 2 Gadus S3 U460A 1.5 | SAR PALADIN CCS |
- | RYKON HD MD | Renolit CX-HT 2 | - | Centaur Moly Series | Ceran MS | - | SAR PALADIN CCS MOLY |
جدول معادل گریسهای بر پایه لیتیم/کلسیم
Other | Chevron/Texaco | Fuchs | Castrol | Mobil | TOTAL | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|
- | RB Grease 942 | - | - | - | Multis | - | SARGREASE LC |
- | Novatex HD | Renolit LCM | Spheerol JBG Rivergrease | Mobilgrease EP Series | Multis EP | Gadus S2 V220AC | SARGREASE LC EP |
BECHEM High Lub FA 67 400 | - | Renolit CX-HT 2 | - | Centaur Moly Series | - | Gadus S2 V460A | SARGREASE LC EP V460 |
جدول معادل گریسهای بر پایه بنتون
Mobil | SAR Lubricants |
---|---|
Mobiltemp SHC 100 | SAR Bentone SYN |
جدول معادل گریسهای بر پایه پلی اوره
Kluber | Fuchs | Mobil | Total | SHELL | SAR Lubricants |
---|---|---|---|---|---|
Amblygon TA 30/2 | - | Polyrex EM Series | Altis EM | Gadus S3 T100 | SARGREASE PU |
- | - | Polyrex EP | Altis MV | Gadus S3 T220 | SARGREASE PU EP |
- | URETHYN E/M | - | - | - | SARGREASE PU EP 2 Plus |
Asonic HQ 72-102 | - | - | Altis SH | Gadus S5 T100 | SARGREASE SYN PU |
- | URETHYN E | - | - | - | SARGREASE SYN PU EP |
Asonic GHY 72 | URETHYN XHD 2 | SHC Polyrex 100 EM Series | - | - | SARGREASE SYN PU EP Light |
Stabutherm GH | URETHYN MP | - | - | Gadus S3 T460 | SARGREASE PU EP V460 |
Petamo GHY 441,443 | - | - | - | Gadus S5 T460 | SARGREASE SYN PU EP V460 |
جدول معادل گریسهای تخصصی
Other | Chevron/Texaco | ENI | Fuchs | Castrol | Mobil | Total | SHELL | SAR Lubricants |
---|---|---|---|---|---|---|---|---|
Kluber Grafloscon Bechem Berulit GA Moba GS | - | - | Ceplattyn | Tribol OG Tribol 5000 | Mobilgear OGL Series | Copal OGL Copal GEP | - | SAR Wire Armor |
Rocol WIRE ROPE Dressing | - | - | - | - | - | - | Gadus S2 OG Gadus S2 ogh | Wire shield |
Balmerol Blucoat | Crater | - | - | Molub-Alloy 882 EP | - | Carter ENS | Gadus S1 OG | SAR Wire Compound |
Lubrilog FLUOSTAR Kluber Barrierta L55 Kluber TEMP HM 83 Krytox GPL | - | Rubus PFPE 2 | Renolite ST 8-081/2 | Braycote 2115 | Mobil SHC PF | - | - | SARGREASE PTFE 460 |
- | Coupling Grease | - | - | - | Mobilgrease XTC | Coupling Grease | Gadus S3 High Speed Coupling Grease | SAR Tacky Grease |
Kluber isoflex NB 52 Lubcon TurmoGrease LC 252 OKS 422 Molykote BG 20 | - | - | - | - | - | - | - | SARSPEED LC2 |
فهرست ارجاع محصولات بهران به سار
سار | مارین |
---|---|
SARMARINE STARFLAME SARMarine STARFLARE | بهران مارین |
SARMARINE STARFALL SARMarine STARLight | بهران مارین TPEO |
SARMARINE STARDUST | بهران گازسوز |
SAR ATF | بهران اتوماتیک |
SAR Agristar STOU | بهران گردان ويژه 56 |
SAR Agristar UTTO | بهران گردان UTTO |
SARMAX Hydraulic Oil 10W | بهران شبدیز 10 |
SARMAX Hydraulic Oil | بهران هيدروليك |
SARMAX Hydraulic Oil VHVI | بهران هيدروليك T |
SARMAX Hydraulic Oil ZF | بهران هيدروليك HP |
SARMAX Hydraulic Oil HFC | بهران هیدرولیک HFC |
SARMAX Hydraulic Oil HFDU | بهران هیدرولیک HFDU |
SAR Circulating Oil | بهران درفش |
SAR Circulating Oil Heavy | بهرا ن پولاد |
SARTURBO GAS | بهران توربين |
SARTURBO GAS T | بهران توربین sp-1 |
SAR Compressor Oil Eco | بهران كمپرسور |
SAR Compressor SYNTH | بهران كمپرسور PS |
SAR Compressor Ultracold Oil | بهران سرد ويژه |
SARGEAR OIL EP | بهران بردبار |
SARGEAR OIL F | بهران بردبار F |
SARGEAR SYNTH PAG | بهران بردبار PG |
SARGEAR SYNTH PAO | بهران بردبار PS |
SARMAX Hydraulic Oil ZF | بهران کاویان |
SAR Slideway Oil | بهران مقاوم K |
SARCUT | بهران برش |
SAR Protective | بهران محافظ |
SARCOOL | بهران تراش |
SARTHERM AO 32 | بهران حرارت |
SAR Transformer oil | بهران ترانس P |
SAR ULTRA Transformer oil | بهران ترانس N |
SAR Spindle Oil | بهران دوخت |
SAR Textile W | بهران بافت |
SAR Flushing Oil | بهران پاك |
SAR Calcium chassis | بهران لعل |
SAR Lithium | بهران یاقوت |
SAR Lithium EP | بهران یاقوت EP |
SAR Lithium Complex EP | بهران عقیق EP |
SAR Paladin CX | بهران زمرد |
SAR Wire Compound | بهران کارا |